Sort By Most Wanted Sort By County
The numbers in parenthesis indicate the number of people needing a county

| Kalawao, HI (22) | () | () | () | () | () |
| () | () | () | () | () | () |
| () | () | () | () | () | () |

| AK | |
| AL | Washington (6), Escambia (4), Clarke (4), Blount (3), Fayette (3), Monroe (3), Choctaw (3), Clay (3), Covington (3) |
| AR | Lafayette (5), Howard (4), Columbia (3), Union (3), Ashley (3) |
| AZ | |
| CA | Humboldt (5), Inyo (3), Contra Costa (3), Del Norte (3) |
| CO | San Miguel (5), Fremont (3), Pitkin (3), Custer (3), Hinsdale (3) |
| CT | Tolland (4), Middlesex (3) |
| DE | Kent (4) |
| FL | Liberty (4), Holmes (3), Hendry (3), Lafayette (3), Taylor (3), Dixie (3), Calhoun (3), Franklin (3) |
| GA | Wheeler (3), Gilmer (3), Liberty (3), Fannin (3), Lumpkin (3) |
| HI | Kalawao (22), Maui (5), Honolulu (5) |
| IA | Delaware (3), Jones (3) |
| ID | Benewah (5), Boundary (3), Lewis (3), Owyhee (3) |
| IL | Menard (3) |
| IN | Steuben (3), Scott (3), Rush (3) |
| KS | Atchison (3), Anderson (3) |
| KY | Fulton (3), Wayne (3), Morgan (3) |
| LA | Cameron (5), Assumption (5), Beauregard (4), Allen (3), Tensas (3), Plaquemines (3), St. Bernard (3) |
| MA | Dukes (7), Nantucket (6), Franklin (5), Berkshire (5), Suffolk (4), Hampshire (3), Barnstable (3) |
| MD | Charles (10), Allegany (7), St. Mary''s (6), Queen Annes (6), Calvert (5), Caroline (5), Dorchester (5), Kent (5), Prince George''s (5), Talbot (4), Carroll (4), Garrett (3), Worcester (3), Harford (3), Anne Arundel (3) |
| ME | Franklin (7), Piscataquis (7), Lincoln (6), Waldo (5), Kennebec (4), Sagadahoc (4), Knox (4), Somerset (3) |
| MI | Shiawassee (4), Arenac (4), Gladwin (3) |
| MN | |
| MO | |
| MS | Issaquena (4), Marion (4), Franklin (3) |
| MT | Lake (4), Valley (3), Wheatland (3), Treasure (3), Phillips (3) |
| NC | Person (4), Durham (4), Wayne (4), Currituck (4), Greene (3), Forsyth (3), Stokes (3), Watauga (3), Pender (3), Martin (3), Anson (3), Edgecombe (3), Jackson (3), Carteret (3), Caldwell (3), Avery (3), Lenoir (3), Alexander (3), Montgomery (3) |
| ND | |
| NE | Jefferson (3) |
| NH | Sullivan (6), Belknap (4), Coos (3) |
| NJ | Camden (9), Salem (7), Cumberland (6), Gloucester (4), Hudson (4), Monmouth (3), Atlantic (3), Cape May (3), Union (3), Warren (3) |
| NM | Mora (3), Harding (3) |
| NV | Pershing (4), Elko (3), Eureka (3), Humboldt (3), Lincoln (3) |
| NY | Essex (6), Lewis (5), Columbia (4), Orleans (4), Madison (4), Livingston (3), Wayne (3), Wyoming (3), Jefferson (3), Saratoga (3), Cayuga (3) |
| OH | Meigs (5), Perry (4), Monroe (4), Marion (3), Crawford (3), Fayette (3), Coshocton (3), Putnam (3), Erie (3) |
| OK | Ellis (4), Major (4), Harmon (4), Alfalfa (3), Haskell (3) |
| OR | Grant (9), Wallowa (6), Marion (5), Sherman (5), Benton (4), Wheeler (4), Gilliam (4), Tillamook (3), Polk (3), Union (3), Morrow (3) |
| PA | Snyder (5), Philadelphia (4), Juniata (4), Greene (4), Potter (3), Perry (3), Warren (3), Carbon (3), Sullivan (3) |
| RI | Bristol (3), Kent (3) |
| SC | Union (4), Marion (4), Darlington (4), Bamberg (3), Clarendon (3), Marlboro (3), Lee (3), Kershaw (3), Chesterfield (3), Fairfield (3) |
| SD | Bennett (3) |
| TN | Stewart (6), Grainger (6), Houston (4), Lake (4), Campbell (3), Claiborne (3), Trousdale (3), Union (3), Morgan (3), Cocke (3), Benton (3), Hawkins (3), Obion (3) |
| TX | Upton (4), Bell (3), Loving (3), Stephens (3), Newton (3) |
| UT | Duchesne (3), Garfield (3), Carbon (3), Daggett (3) |
| VA | Mathews (6), Arlington (6), Floyd (5), Spotsylvania (5), Patrick (5), Greene (5), Buchanan (5), Accomack (4), Amelia (4), Franklin (4), Henry (4), Fairfax (4), Mecklenburg (4), Craig (4), Warren (4), Prince William (4), Rappahannock (3), Clarke (3), Bath (3), Loudoun (3), Nelson (3), Powhatan (3), Bedford (3), Pittsylvania (3), Page (3), Northumberland (3), King George (3) |
| VT | Orleans (8), Orange (7), Washington (6), Grand Isle (5), Caledonia (5), Addison (4), Essex (4), Bennington (3) |
| WA | Pend Oreille (8), Whitman (6), Ferry (5), Garfield (4), Chelan (4), Columbia (3) |
| WI | Rusk (4), Taylor (4), Pierce (3), Jackson (3), Lincoln (3), Oneida (3) |
| WV | Pendleton (4), Monroe (4), Webster (3), Pocahontas (3), Gilmer (3), Jefferson (3) |
| WY | Big Horn (4), Lincoln (3), Weston (3) |
