Sort By Most Wanted Sort By County
The numbers in parenthesis indicate the number of people needing a county

| Kalawao, HI (23) | () | () | () | () | () |
| () | () | () | () | () | () |
| () | () | () | () | () | () |

| AK | |
| AL | Washington (5), Escambia (4), Wilcox (4), Clarke (3), Monroe (3), Clay (3) |
| AR | Columbia (5), Lafayette (4), Howard (4), Arkansas (3), Polk (3), Lee (3) |
| AZ | |
| CA | Humboldt (5), Alpine (3), San Benito (3), Inyo (3) |
| CO | Pitkin (5), Boulder (4), Custer (3), Broomfield (3), Summit (3), San Miguel (3) |
| CT | |
| DE | Kent (3) |
| FL | Calhoun (3), Liberty (3) |
| GA | Liberty (3), Lumpkin (3), Fannin (3), Bacon (3) |
| HI | Kalawao (23), Maui (4), Honolulu (4) |
| IA | Allamakee (4), Clay (3), Clayton (3), Lyon (3), Kossuth (3), Winneshiek (3), Chickasaw (3), Hancock (3) |
| ID | Owyhee (3), Benewah (3), Clearwater (3) |
| IL | Livingston (3), Menard (3), Ogle (3) |
| IN | Ohio (3), Starke (3) |
| KS | Stanton (4), Greeley (3) |
| KY | Wayne (3), Mccreary (3), Morgan (3), Fulton (3) |
| LA | Cameron (6), Assumption (5), St. Bernard (3), Tensas (3), Beauregard (3), Washington (3) |
| MA | Dukes (6), Franklin (5), Nantucket (5), Suffolk (4), Berkshire (4), Barnstable (3) |
| MD | Charles (7), Allegany (6), Calvert (5), St. Mary''s (5), Dorchester (5), Queen Annes (5), Carroll (4), Caroline (4), Talbot (4), Prince George''s (4), Kent (4), Worcester (3), Anne Arundel (3) |
| ME | Piscataquis (7), Franklin (6), Kennebec (5), Lincoln (5), Waldo (5), Sagadahoc (4) |
| MI | Shiawassee (3), Arenac (3) |
| MN | |
| MO | Morgan (4), Dade (4), Adair (3) |
| MS | Marion (6), Issaquena (5), Tunica (5), Walthall (5), Calhoun (4), Amite (4), Prentiss (3) |
| MT | Judith Basin (6), Blaine (5), Madison (4), Roosevelt (4), Phillips (4), Glacier (4), Sheridan (3), Petroleum (3), Lake (3), Valley (3), Broadwater (3), Liberty (3) |
| NC | Currituck (7), Martin (6), Wayne (6), Camden (5), Granville (4), Edgecombe (4), Carteret (4), Pasquotank (4), Sampson (4), Stokes (3), Anson (3), Halifax (3), Montgomery (3), Warren (3), Dare (3), Pender (3), Person (3), Craven (3), Duplin (3), Caldwell (3), Jackson (3), Greene (3), Forsyth (3), Macon (3), Hertford (3) |
| ND | Kidder (3) |
| NE | Saline (5), Jefferson (4), Nuckolls (3), Blaine (3), Garfield (3), Grant (3), Hayes (3) |
| NH | Sullivan (7), Coos (4), Belknap (4) |
| NJ | Camden (6), Salem (4), Gloucester (3), Monmouth (3), Ocean (3), Union (3), Cumberland (3), Hudson (3) |
| NM | Mora (4), Harding (3) |
| NV | Humboldt (4), Pershing (3) |
| NY | Wyoming (9), Lewis (7), Washington (7), Essex (5), Madison (5), Orleans (4), Tompkins (4), Wayne (3), Hamilton (3), Cayuga (3), Jefferson (3), Saratoga (3), Columbia (3) |
| OH | Perry (3), Meigs (3), Putnam (3) |
| OK | Harmon (5), Alfalfa (4), Major (4), Ellis (3) |
| OR | Wheeler (7), Tillamook (6), Grant (6), Marion (5), Wallowa (4), Benton (4), Sherman (4), Josephine (3), Linn (3), Polk (3), Jefferson (3), Morrow (3) |
| PA | Snyder (4), Juniata (4), Perry (3), Fulton (3), Sullivan (3), Philadelphia (3), Potter (3), Carbon (3), Greene (3), Bradford (3) |
| RI | Bristol (3) |
| SC | Darlington (6), Marion (6), Lee (4), Marlboro (4), Mccormick (4), Union (4), Clarendon (4), Chesterfield (4), Abbeville (4), Florence (3), Kershaw (3), Georgetown (3), Bamberg (3) |
| SD | Douglas (4), Ziebach (4), Clark (3), Campbell (3), Lake (3) |
| TN | Crockett (4), Perry (4), Stewart (3), Wayne (3), Maury (3), Morgan (3), Smith (3), Grainger (3), Clay (3) |
| TX | Upton (4), Foard (4), Terry (3), Willacy (3), Stephens (3), Kenedy (3), Comanche (3) |
| UT | Tooele (3) |
| VA | Arlington (6), Spotsylvania (5), Patrick (5), Mathews (5), Floyd (5), Franklin (5), Fairfax (4), Amelia (4), Warren (4), Henry (4), Craig (4), Buchanan (4), Prince William (4), Accomack (4), Mecklenburg (3), Cumberland (3), Northampton (3), Pittsylvania (3), Bedford (3), Buckingham (3), Northumberland (3), King George (3), Loudoun (3), Clarke (3), Tazewell (3), Page (3) |
| VT | Orange (6), Addison (5), Washington (5), Orleans (5), Grand Isle (4), Bennington (3), Caledonia (3), Rutland (3), Essex (3) |
| WA | Pend Oreille (8), Klickitat (6), Chelan (6), Ferry (5), Skamania (5), Whitman (5), Wahkiakum (5), Stevens (3), Okanogan (3), Garfield (3) |
| WI | Clark (3), Pierce (3), Jackson (3) |
| WV | Pendleton (4), Doddridge (3), Jefferson (3), Monroe (3), Pocahontas (3) |
| WY | Campbell (5), Big Horn (4), Weston (4), Sublette (3), Fremont (3), Hot Springs (3) |
