Click here to enter or edit your personal needs.
NOTE: Needs WHICH have not been updated for more than a month are not displayed. This is
done
to insure that the listings are current. While not displayed, out-of-date listings are not
deleted.
Edit your needs normally, and they will be redisplayed.

THE FULL LIST! PLEASE no CW Relays
| NJ: | Camden | |
| NY: | Clinton, Essex | |
| PA: | Mifflin |
| AL: | Clarke, Clay, Cleburne, Covington, Escambia, Washington, Wilcox | |
| AR: | Columbia, Hempstead, Lafayette, Yell | |
| AZ: | Greenlee | |
| CA: | Inyo, Sierra, Trinity | |
| CO: | Custer, Grand, Jackson, Lake, Otero, Routt, Saguache, San Miguel | |
| FL: | Gadsden, Holmes, Liberty | |
| GA: | Bacon, Ben Hill, Jasper, Jeff Davis, Liberty, Long, Seminole, Wheeler | |
| KS: | Atchison, Greeley, Hodgeman, Scott, Stevens | |
| LA: | Allen, Beauregard, Claiborne, Jefferson Davis, Plaquemines, St. Bernard, St. Helena, St. James, Washington | |
| MA: | Dukes, Franklin | |
| MD: | Dorchester, Kent, Queen Annes, Somerset, Worcester | |
| ME: | Franklin, Sagadahoc, Somerset, Waldo | |
| MO: | Carroll, Daviess, Nodaway, Ray, Wright | |
| MS: | Amite, Claiborne, Franklin, Jefferson, Marion, Tishomingo, Walthall, Washington, Wilkinson | |
| NC: | Edgecombe, Hertford, Jackson, Mitchell, Yancey | |
| ND: | Billings, Burke, Dickey, Divide, Mcintosh, Mckenzie | |
| NJ: | Hudson, Salem, Warren | |
| NM: | Harding | |
| NV: | Lincoln, Pershing | |
| OK: | Washita | |
| OR: | Morrow, Sherman, Tillamook, Umatilla | |
| SC: | Abbeville, Chesterfield, Lee, Mccormick, Newberry, Saluda | |
| UT: | Daggett, Duchesne, Garfield | |
| VT: | Orleans | |
| WA: | Adams, Asotin, Columbia, Klickitat, Pend Oreille, Walla Walla | |
| WY: | Fremont, Wy, Wy Goshen, Wy Johnson, Wy Lincoln, Wy Weston |
| CO: | Arapahoe | |
| GA: | Echols, Fannin, Gilmer | |
| IA: | Ringgold | |
| KY: | Carlisle, Fulton, Hickman | |
| MA: | Suffolk | |
| MD: | Allegany, Caroline, Dorchester, Kent, Talbot | |
| ME: | Franklin, Piscataquis | |
| MI: | Shiawassee | |
| MO: | Perry, St. Louis City, Ste. Genevieve | |
| NC: | Currituck, Pamlico, Sampson, Scotland, Wilson | |
| NH: | Belknap, Coos, Sullivan | |
| NJ: | Ocean, Sussex | |
| NY: | Cayuga, Chemung, Clinton, Columbia, Essex, Madison, Rensselaer, Schenectady, Wyoming | |
| OH: | Coshocton, Fairfield, Hardin, Perry, Pickaway, Richland | |
| OK: | Cleveland | |
| PA: | Fulton, Juniata, Mckean, Warren | |
| TN: | Claiborne | |
| VA: | Accomack, Amherst, Arlington, Bath, Hanover, Loudoun, Warren | |
| VT: | Claiborne | |
| WV: | Morgan |
| AL: | Monroe, Washington | |
| CO: | Montezuma, Ouray, Pitkin, San Juan, San Miguel | |
| HI: | Kalawao | |
| IA: | Ringgold, Worth | |
| ID: | Benewah, Butte, Caribou, Lewis | |
| IL: | Gallatin | |
| IN: | Ohio, Starke | |
| KS: | Osborne | |
| KY: | Carroll, Fulton, Webster | |
| MD: | Aroostook, Franklin, Knox | |
| ME: | Franklin, Knox | |
| MI: | Alger, Berrien, Iosco, Oceana, Oscoda, Shiawassee | |
| MN: | Murray | |
| MO: | Clinton | |
| MT: | Glacier, Madison, Petroleum, Powell | |
| ND: | Dunn | |
| NE: | Frontier, Hayes, Holt | |
| NM: | Mora | |
| NY: | Cayuga, Chemung, Cortland, Essex, Jefferson, Madison, Oneida, Tompkins, Wyoming | |
| PA: | Clearfield, Fulton, Juniata, Northumberland, Perry, Potter | |
| SC: | Abbeville, Bamberg, Chesterfield, Greenwood, Mccormick | |
| TN: | Grainger, Smith | |
| UT: | Daggett | |
| WI: | Ashland | |
| WV: | Jackson, Marshall, Pleasants, Webster | |
| WY: | Lincoln |
| MA: | Berkshire | |
| MD: | Anne Arundel, Baltimore City, Calvert, Caroline, Carroll, Charles, Dorchester, Montgomery, Prince George's, St. Mary's | |
| NC: | Avery, Brunswick, Caldwell, Carteret, Jackson, Lee, Macon, Montgomery, Pender, Watauga, Wayne | |
| NH: | Belknap, Hillsborough, Merrimack, Strafford, Sullivan | |
| NY: | Chautauqua, Richmond, Saratoga, Tioga | |
| OR: | Sherman, Tillamook | |
| PA: | Berks, Bradford, Carbon, Chester, Greene, Lancaster, Lycoming, Pa Montgomery, Pa Montour, Perry, Philadelphia, Sullivan, York | |
| TN: | Hawkins, Obion, Union | |
| VA: | Accomack, Arlington, Bedford, Buchanan, Buckingham, Campbell, Fairfax, Floyd, Franklin, Henry, King George, Mecklenburg, Northumberland, Page, Patrick, Pittsylvania, Prince William, Spotsylvania, Tazewell | |
| VT: | Addison, Orange, Washington | |
| WA: | Klickitat | |
| WV: | Doddridge, Jefferson, Monroe, Pendleton, Pocahontas, Tucker |
| MA: | Berkshire, Hampden | |
| MD: | Anne Arundel, Baltimore City, Calvert, Caroline, Carroll, Charles, Dorchester, Frederick, Montgomery, Prince George's, St. Mary's | |
| ME: | Piscataquis | |
| MT: | Wheatland | |
| NC: | Avery, Brunswick, Caldwell, Carteret, Jackson, Lee, Macon, Montgomery, Moore, Pender, Watauga, Wayne | |
| NH: | Belknap, Hillsborough, Merrimack, Strafford, Sullivan | |
| NY: | Chautauqua, Richmond, Saratoga, Tioga | |
| OR: | Sherman, Tillamook | |
| PA: | Berks, Bradford, Carbon, Chester, Greene, Lancaster, Lycoming, Montgomery, Montour, Perry, Philadelphia, Snyder, Sullivan, York | |
| TN: | Cocke, Hawkins, Obion | |
| VA: | Accomack, Arlington, Bedford, Buchanan, Buckingham, Campbell, Fairfax, Floyd, Franklin, Henry, King George, Mecklenburg, Northumberland, Page, Patrick, Pittsylvania, Prince William, Spotsylvania, Tazewell | |
| VT: | Addison, Bennington, Orange, Washington | |
| WA: | Klickitat | |
| WV: | Doddridge, Jefferson, Monroe, Pendleton, Pocahontas, Tucker |
| AR: | Arkansas, Phillips | |
| GA: | Bryan, Camden, Gilmer, Liberty, Lumpkin, Wheeler, White | |
| IL: | Clinton, Hamilton, Livingston, Menard, Saline | |
| KS: | Anderson | |
| MA: | Barnstable, Berkshire, Dukes, Franklin, Hampden, Hampshire, Nantucket, Plymouth, Suffolk | |
| MD: | Allegany, Calvert, Charles, Harford, Kent, Queen Annes, Talbot | |
| ME: | Kennebec, Lincoln, Piscataquis, Sagadahoc, Waldo | |
| MS: | Tippah | |
| NJ: | Camden, Cumberland, Gloucester, Salem | |
| OK: | Ellis | |
| SC: | Cherokee, Chesterfield, Darlington, Marlboro | |
| TN: | Campbell, Johnson, Trousdale | |
| TX: | Jefferson | |
| WI: | Bayfield, Sawyer, Vilas | |
| WY: | Weston |
| AL: | Blount, Choctaw, Clay, Cleburne, Cullman, Monroe, St. Clair, Walker, Washington | |
| CO: | Pitkin | |
| DE: | Kent, New Castle | |
| FL: | Baker, Escambia, Jefferson, St. Johns | |
| LA: | Ascension, Assumption | |
| MA: | Franklin, Nantucket, Plymouth, Suffolk | |
| ME: | Androscoggin, Franklin, Kennebec, Knox, Lincoln, Oxford, Penobscot, Piscataquis, Sagadahoc, York | |
| MN: | Douglas, Goodhue, Houston, Mower, Wabasha | |
| OK: | Alfalfa, Cotton, Creek, Ellis, Harmon, Pottawatomie, Texas | |
| OR: | Marion | |
| RI: | Bristol | |
| SD: | Lake | |
| VT: | Addison, Bennington, Caledonia, Essex, Grand Isle, Orleans, Rutland, Washington | |
| WA: | Chelan, Pend Oreille | |
| WY: | Big Horn, Sublette |
| AK: | Ak, Second J. D. N W | |
| AZ: | Apache | |
| CA: | Alpine, Inyo, Madera, Merced, Mono, Monterey, San Benito, Stanislaus, Sutter | |
| HI: | Kalawao | |
| MA: | Berkshire, Dukes, Essex, Franklin, Hampshire, Nantucket, Suffolk | |
| ME: | Aroostook, Franklin, Kennebec, Lincoln, Piscataquis, Sagadahoc, Waldo | |
| NH: | Cheshire, Grafton, Sullivan | |
| NJ: | Camden, Cape May, Cumberland, Hudson, Salem, Union | |
| NM: | Harding, Lea, Mora | |
| NV: | Churchill, Elko, Esmerald. Eureka, Humboldt, Lander, Mineral, Pershing, Storey, White Pine | |
| RI: | Bristol, Kent, Newport | |
| SD: | Buffalo, Lake | |
| UT: | Daggett, Grand, Iron, Tooele, Wasatch |
| AK: | Second J. D. N W | |
| AZ: | Greenlee | |
| FL: | Calhoun, Dixie, Franklin, Gilchrist, Hendry, Holmes, Lafayette, Liberty, Union | |
| HI: | Kalawao | |
| MA: | Dukes, Franklin, Nantucket | |
| MD: | Allegany, Dorchester, Garrett, Queen Annes, Somerset, Talbot, Worcester | |
| ME: | Kennebec, Lincoln, Piscataquis, Waldo | |
| ND: | Renville | |
| NH: | Belknap, Coos | |
| NJ: | Camden, Hudson, Salem | |
| NM: | Harding, Hidalgo, Mckinley, Mora, Rio Arriba, Roosevelt, San Miguel, Union | |
| NV: | Eureka, Pershing | |
| OR: | Gilliam, Hood River, Jefferson, Lake, Morrow, Sherman, Tillamook, Union, Wallowa, Wasco | |
| SD: | Charles Mix, Clay, Douglas, Hutchinson, Union | |
| UT: | Beaver, Kane, Piute, Wayne | |
| VA: | Caledonia, Franklin, Grand Isle, Orleans | |
| WA: | Asotin, Chelan, Columbia, Ferry, Garfield, Pend Oreille, Skamania, Wahkiakum | |
| WY: | Big Horn, Hot Springs, Lincoln, Sublette, Weston |
| ID: | Clearwater | |
| MD: | Garrett, Queen Annes | |
| MI: | Shiawassee | |
| NC: | Anson | |
| PA: | Philadelphia | |
| SC: | Bamberg, Lancaster, Pickens | |
| WV: | Pendleton |
| MA: | Nantucket | |
| MD: | St. Mary's | |
| MS: | Issaquena |
| HI: | Kalawao | |
| KY: | Harlan | |
| MD: | Allegany | |
| NC: | Vance | |
| NY: | Essex | |
| OH: | Meigs | |
| VA: | Amelia | |
| VT: | Orange |
| IN: | Scott | |
| KY: | Lewis | |
| NY: | Da Bronx | |
| OH: | Marion, Putnam | |
| SD: | Douglas, Tripp | |
| TN: | Dekalb, Sequatchie, White |
| MD: | Worcester | |
| NC: | Warren | |
| NH: | Sullivan | |
| VA: | Accomack, Buchanan, Northumberland |
| AL: | Lamar | |
| AR: | Ashley, Carroll, Crittenden | |
| CO: | Cheyenne, Jackson | |
| GA: | Cheyenne, Jackson | |
| HI: | Kalawao | |
| ID: | Franklin | |
| KS: | Greeley, Lane | |
| KY: | Floyd, Knott | |
| LA: | Bienville, Claiborne, Livingston | |
| MD: | Allegany | |
| ME: | Kennebec | |
| MI: | Arenac, Gladwin, Macomb | |
| MO: | Ozark, Taney | |
| MS: | Amite, Issaquena, Lawrence, Sharkey, Simpson, Sunflower | |
| NC: | Camden, Person | |
| NY: | Washington | |
| OK: | Kingfisher, Le Flore, Murray | |
| PA: | Armstrong, Cameron, Carbon, Greene, Juniata, Warren | |
| TN: | Perry, Washington | |
| TX: | Comanche, Crane, Erath, Hardeman, Hood, Mcmullen, Nolan, Somervell, Throckmorton, Upton | |
| VA: | Bath, Buchanan, Charles City, Clarke, Craig, Cumberland, Dinwiddie, Fauquier, Giles, Gloucester, Grayson, Greene, Highland, King William, Lunenburg, Mathews, Middlesex, New Kent, Nottoway, Page, Pittsylvania, Powhatan, Richmond, Russell, Spotsylvania, Sussex, Warren, Wythe | |
| VT: | Bennington, Lamoille, Orleans, Washington | |
| WV: | Barbour, Cabell, Hampshire, Hardy, Jefferson, Logan, Mason, Monroe, Pocahontas, Upshur, Wv |
| CO: | Conejos, Hinsdale | |
| GA: | Washington | |
| MD: | Calvert, Charles, Kent | |
| MT: | Wheatland | |
| NC: | Alexander, Duplin, Rutherford | |
| NE: | Hooker | |
| NJ: | Ocean | |
| NY: | Essex, Livingston, Madison, Queens | |
| PA: | Blair, Cambria, Monroe, Sullivan | |
| SC: | Georgetown | |
| TN: | Dekalb, Grainger | |
| VA: | Mecklenburg | |
| WA: | Adams |
| AR: | Howard, Lafayette | |
| CO: | Conejos, Dolores, Eagle, Hinsdale, Summit | |
| GA: | Ware | |
| HI: | Kalawao | |
| ID: | Lincoln, Owyhee | |
| IL: | Calhoun | |
| KS: | Allen, Anderson, Atchison, Chautauqua, Cheyenne, Clark, Coffey, Comanche, Elk, Morris, Rawlins, Rush, Stanton, Wallace | |
| KY: | Clay, Cumberland, Harlan, Larue, Morgan | |
| LA: | Allen, Assumption, Cameron, Franklin, Iberia, St. Bernard, St. James | |
| MD: | Allegany | |
| MT: | Blaine, Chouteau, Glacier, Judith Basin, Liberty, Meagher, Phillips, Richland, Toole | |
| NC: | Carteret, Franklin, Greene, Northampton | |
| NE: | Otoe | |
| OH: | Carroll, Geauga, Holmes, Meigs, Ottawa | |
| OK: | Kiowa, Major | |
| OR: | Hood River, Jefferson | |
| SC: | Abbeville, Union | |
| TN: | Houston, Stewart | |
| TX: | Loving, Terry, Winkler | |
| UT: | Duchesne | |
| VA: | Floyd, Patrick | |
| WA: | Chelan | |
| WI: | Burnett | |
| WV: | Gilmer, Webster | |
| WY: | Big Horn, Hot Springs |
| HI: | Kalawao | |
| MT: | Mccone |
| HI: | Kalawao |
| AR: | Bradley | |
| CO: | Gilpin | |
| MT: | Judith Basin | |
| SD: | Campbell | |
| TX: | Kenedy, Kimble | |
| WV: | Calhoun |
| AL: | Covington | |
| AZ: | Santa Cruz | |
| CO: | Clear Creek, Grant, Jackson, Mineral, Pitkin, Routt, Summit | |
| HI: | Kalawao | |
| ID: | Clearwater | |
| KS: | Grant, Jefferson, Pottawamie, Stanton | |
| KY: | Green, Hencock, Knox | |
| LA: | Beauregard, East Feliciana, West Feliciana | |
| MT: | Broadwater, Deer Lodge, Treasure | |
| NE: | Box Butte, Johnson, Sioux | |
| OR: | Benton, Columbia, Crook, Grant, Josephine, Lake, Lincoln, Tillamook, Wheeler | |
| TX: | Calhoun, Comanche, Ector, Hutchinson, Jeff Davix, Kimble, Lamb, Lampasas, Nolan, Upton | |
| UT: | Tooele | |
| WA: | Whakiakum |
| IA: | Kossuth | |
| MA: | Dukes | |
| NH: | Cheshire | |
| NJ: | Camden | |
| NV: | Humboldt |
| CA: | Humboldt | |
| MA: | Dukes | |
| ME: | Washington | |
| NV: | Humboldt | |
| VT: | Orleans |
| IA: | Kossuth | |
| ME: | Lincoln | |
| NV: | Humboldt | |
| WA: | Franklin | |
| WY: | Campbell |
| DE: | Kent | |
| NV: | Lincoln |
| CT: | Tolland | |
| DE: | Kent |
| HI: | Honolulu (3) | |
| MT: | Lake (2) | |
| NY: | Yates (1) |
| AK: | 4th | |
| CT: | Middlesex | |
| HI: | Honolulu | |
| MT: | Lake | |
| VA: | King George | |
| WA: | Franklin |
| AK: | First J.d.e | |
| NY: | St. Lawrence |
| ND: | Renville | |
| TX: | Regan, Upton |
| AR: | Columbia, Lafayette | |
| CO: | Gilpin, San Miguel | |
| ID: | Latah | |
| TX: | Upton |
| AK: | First J.d.e - 1 | |
| HI: | Kauai - 1 | |
| KY: | Fulton - 2 | |
| NY: | Niagara - 1 | |
| OH: | Paulding - 1 | |
| PA: | Mckean - 1 |
| AL: | Butler, Clay, Conecuh, Wilcox | |
| AR: | Bradley, Calhoun, Cleveland, Grant, Howard, Jackson, Lee, Mississippi, Ouachita, Phillips, Pike | |
| CO: | Huerfano | |
| IA: | Wayne | |
| ID: | Idaho | |
| IL: | Crawford, Edwards, Schuyler | |
| IN: | Ohio, Spencer, Union | |
| KS: | Elk, Greeley, Logan, Morton, Sheridan, Stanton | |
| KY: | Cumberland, Mccreary, Menifee, Trigg | |
| LA: | Avoyelles, Franklin, Natchitoches, Tensas, Union, West Feliciana | |
| MO: | Cedar, Stoddard, Wayne | |
| MS: | Clarke, Tunica | |
| MT: | Blaine, Liberty, Lincoln, Toole | |
| NC: | Davie, Granville | |
| ND: | Mchenry | |
| NE: | Grant | |
| NY: | Hamilton | |
| OR: | Grant | |
| SD: | Sanborn | |
| TN: | Crockett, Wayne | |
| WA: | Ferry | |
| WV: | Clay |
| CO: | Baca, Cheyenne | |
| GA: | Baker, Echols | |
| HI: | Kalawao | |
| IA: | Carroll, Crawford, O'Brien, Wayne | |
| ID: | Clark | |
| IL: | Edwards | |
| KS: | Decatur, Grant, Haskell, Stanton | |
| KY: | Leslie, Martin | |
| LA: | Caldwell | |
| MN: | Lake Of The Woods, Marshall, Norman, Red Lake | |
| MS: | Bolivar, Coahoma, Humphreys, Issaquena, Kemper, Noxubee, Tallahatchie, Tunica, Walthall, Winston | |
| ND: | Adams, Bowman, Burke, Divide, Eddy, Emmons, Foster, Golden Valley, Grant, Griggs, Kidder, Logan, Mountrail, Nelson, Ransom, Sioux, Slope, Walsh | |
| NE: | Arthur, Banner, Blaine, Chase, Cherry, Dundy, Franklin, Frontier, Garfield, Grant, Hayes, Jefferson, Kimball, Logan, Loup, Mcpherson, Nuckolls, Perkins, Richardson, Saline, Sheridan, Thomas | |
| TX: | Cochran, Collingsworth, Donley, Duval, Eastland, Madison, Motley, Roberts, Sherman, Stonewall, Throckmorton, Zavala |
| AR: | Izard | |
| GA: | Webster, Wilcox | |
| MI: | Alpena, Arenac, Iosco | |
| MO: | Mercer | |
| MS: | Calhoun, Claiborne, Copiah, Holmes, Itawamba, Lafayette, Marion, Prentiss, Scott, Sharkey, Tunica, Union, Yalobusha | |
| NC: | Ashe, Currituck, Mcdowell, Wautuga | |
| NY: | Albany | |
| OH: | Lake | |
| TN: | Cannon, Clay, Decatur, Dickson, Fayette, Gibson, Hardeman, Henry, Weakley | |
| TX: | Limestone | |
| WI: | Walworth |
| AK: | First | |
| CO: | Boulder, Denver | |
| IA: | Allamakee, Audubon, Bremer, Carroll, Cerro Gordo, Cherokee, Chickasaw, Emmett, Floyd, Hamilton, Hancock, Hardin, Howard, Kossuth, Palo Alto, Pocahontas, Webster, Winnebago, Wright | |
| MO: | Atchison, Laclede | |
| MT: | Sheridan | |
| NC: | Bladen, Camden, Cbertie, Chowan, Craven, Cumberland, Currituck, Dare, Davidson, Edgecombe, Franklin, Gates, Halifax, Hertford, Hoke, Hyde, Martin, Montgomery, Northampton, Pamlico, Pasquotank, Person, Rowan, Tyrell, Vance, Warren, Washington | |
| NY: | Genesee, Hamilton, Lewis, Oswego, Wyoming | |
| SC: | Allendale, Bamberg, Barnwell, Berkeley, Calhoun, Charleston, Chesterfield, Clarendon, Darlington, Georgetown, Lee, Marion, Marlboro, Orangeburg, Sumter | |
| WA: | Stevens | |
| WI: | La Crosse | |
| WV: | Clay, Doddridge, Nicholas, Pleasants, Ritchie, Tyler, Wetzel, Wirt |
| CT: | Litchfield | |
| FL: | Flagler, Pinellas, Seminole, St. Johns | |
| GA: | Clinch, Echols, Talbot | |
| HI: | Honolulu | |
| MD: | Calvert, Charles, Prince George's, St. Mary's | |
| NC: | Carteret, Craven, New Hanover, Pitt, Randolph, Robeson | |
| NJ: | Atlantic, Cumberland, Gloucester | |
| NY: | Columbia, Erie, Niagara, Orleans, St. Lawrence, Wyoming | |
| PA: | Monroe, Northampton, Potter, Somerset, Tioga | |
| SC: | Clarendon, Darlington, Georgetown, Kershaw, Lee | |
| TX: | Angelina, Marion, Stephens |
| AL: | Fayette, Marion | |
| AR: | Polk | |
| CO: | Custer, Fremont | |
| NC: | Craven, Currituck, Davidson, Forsyth, Pasquotank, Randolph | |
| NY: | Jefferson, Lewis, Washington, Wyoming | |
| OH: | Seneca | |
| SC: | Clarendon, Darlington, Marion, Marlboro | |
| SD: | Ziebach | |
| TN: | Stewart |
| GA: | Baker | |
| KY: | Elliot, Morgan | |
| LA: | Cameron, Evangeline, Tensas, Vermilion | |
| MA: | Barnstable | |
| MD: | Carroll | |
| MS: | Choctaw, Issaquena, Marion | |
| NC: | Alamance, Anson, Currituck, Dare, Durham, Edgecombe, Granville, Lenoir, Martin, Orange, Pasquotank, Stokes, Wayne | |
| NJ: | Monmouth, Union | |
| PA: | Snyder | |
| VA: | Amelia, Arlington, Clarke, Craig, Fairfax, Floyd, Franklin, Henry, Lancaster, Loudoun, Mathews, Nelson, Patrick, Prince William, Rappahannock, Spotsylvania, Stafford, Warren | |
| WA: | Garfield, Klickitat, Pend Oreille, Skamania, Whitman |
| GA: | Baker | |
| KY: | Elliott, Morgan | |
| LA: | Cameron, Evangeline, Tensas, Vermilion | |
| MA: | Barnstable | |
| MD: | Carroll | |
| MS: | Choctaw, Issaquena, Marion | |
| NC: | Alamance, Anson, Currituck, Dare, Durham, Edgecombe, Granville, Lenoir, Martin, Orange, Pasquotank, Stokes, Wayne | |
| NJ: | Monmouth, Union | |
| PA: | Fulton, Snyder | |
| TN: | Maury, Morgan | |
| VA: | Amelia, Arlington, Clarke, Craig, Fairfax, Floyd, Franklin, Henry, Lancaster, Loudoun, Mathews, Nelson, Patrick, Prince William, Rappahannock, Spotsylvania, Stafford, Warren | |
| WA: | Garfield, Klickitat, Pend Oreille, Skamania, Whitman |
| AK: | Fourth J. D. C. | |
| IA: | Hancock | |
| MD: | Charles | |
| ND: | Bottineau, Ward | |
| NH: | Coos, Grafton | |
| NY: | Columbia, Jefferson, Lewis, Saratoga, Warren, Wyoming | |
| PA: | Potter | |
| SD: | Hanson | |
| VT: | Addison, Caledonia, Grand Isle, Orange, Rutland, Windsor |
| LA: | Vermillion, Vernon | |
| TN: | Houston, Marshall | |
| VA: | Mathews |
| AK: | First J. D. Se | |
| ME: | Franklin, Piscataquis, Somerset, Waldo | |
| NH: | Sullivan | |
| RI: | Bristol | |
| TX: | Blanco |
| AL: | Blount | |
| GA: | Ben Hill, Dodge, Irwin, Telfair | |
| HI: | Honolulu | |
| IA: | Clay, Jones | |
| IN: | Brown, Decatur | |
| KY: | Breathitt, Mccreary, Perry | |
| MS: | Franklin | |
| SC: | Mccormick |
| CA: | Contra Costa | |
| FL: | Escambia, Sumter | |
| GA: | Fannin | |
| IL: | De Witt | |
| IN: | Rush | |
| NC: | Stokes | |
| NE: | Saline | |
| OH: | Morrow, Shelby | |
| TN: | Hardin | |
| VA: | Brunswick, Powhatan, Scott |
| AR: | Woodruff | |
| CO: | Archuleta, Crowley, Grant | |
| GA: | Miller | |
| HI: | Kalawao | |
| IA: | Henry, Iowa | |
| KS: | Morton | |
| MA: | Nantucket | |
| MN: | Rock | |
| MO: | Mississippi | |
| MT: | Liberty | |
| NC: | Tyrrell | |
| NE: | Banner, Cherry, Garden, Sioux, Thurston | |
| OK: | Harper | |
| PA: | Wyoming | |
| SD: | Haakon, Jackson | |
| TN: | Clay, Henderson, Lauderdale, Pickett, Wayne | |
| TX: | De Witt, Mason | |
| WI: | Menominee | |
| WV: | Boone, Clay, Ohio |
| AK: | First J. D. S E, Third J. D. S C | |
| AL: | Baldwin, Mobile | |
| CA: | Humboldt | |
| CO: | Boulder, Broomfield, Kiowa, Phillips, Pitkin | |
| CT: | Fairfield, Middlesex | |
| FL: | Collier, Dixie, Hardee, Lafayette, Miami-dade, Monroe, Palm Beach, Taylor, Wakulla | |
| GA: | Echols, Screven, Worth | |
| HI: | Honolulu, Kalawao, Kauai, Maui | |
| IA: | Adams, Allamakee, Clayton, Fayette, Lyon, Story, Warren, Winneshiek, Worth | |
| ID: | Boundary, Owyhee | |
| IL: | Gallatin, Jasper, Tazewell | |
| IN: | Adams, Floyd, Perry, Scott, Wells | |
| MD: | Anne Arundel, Caroline, Charles, Harford, Prince George's, Queen Annes, St. Mary's, Talbot, Wicomico | |
| MI: | Arenac, Van Buren | |
| MO: | Chariton, Jefferson, Johnson, Lawrence, Lincoln, Morgan, Ripley, Shannon | |
| MS: | Harrison, Lauderdale, Newton, Rankin, Scott | |
| NE: | Blaine, Boyd, Brown, Franklin, Furnas, Gosper, Holt, Jefferson, Keya Paha, Nance, Rock, York | |
| NJ: | Bergen, Burlington, Camden, Essex, Gloucester, Monmouth, Passaic, Somerset, Warren | |
| NY: | Bronx, Cattaraugus, Chenango, Tompkins, Wayne | |
| OH: | Ashtabula, Erie, Harrison, Jackson, Knox, Licking, Meigs, Muskingum, Ottawa, Putnam | |
| OR: | Benton, Douglas, Grant, Linn, Marion, Polk, Wallowa, Wheeler | |
| PA: | Blair, Huntingdon, Susquehanna | |
| SC: | Calhoun, Chester, Kershaw, Union | |
| TN: | Crockett, Decatur, Dickson, Grainger, Morgan, Overton, Perry, Pickett, Scott, Smith | |
| UT: | Carbon, Daggett, Tooele, Uintah | |
| VT: | Addison, Caledonia, Essex, Grand Isle, Orange, Washington | |
| WA: | Wahkiakum | |
| WI: | Chippewa, Forest, Lincoln, Marquette, Oneida, Racine, Rusk, Taylor | |
| WY: | Big Horn, Campbell, Fremont, Goshen, Hot Springs, Niobrara, Park, Sublette, Washakie, Weston |
| HI: | Kalawao |
| CA: | Butte, Colusa, Humboldt, Merced, Sacramento, Siskiyou, Solano, Stanislaus, Tehama | |
| CO: | Boulder, Broomfield | |
| HI: | Kalawao, Maui | |
| ID: | Owyhee | |
| KY: | Adair, Wayne | |
| MO: | Dunklin, Mcdonald, Shannon, Ste. Genevieve | |
| MT: | Blaine, Daniels, Judith Basin, Lake, Madison, Phillips, Roosevelt, Sheridan, Valley | |
| NC: | Forsyth, Granville, Halifax, Warren | |
| NE: | Adams, Nuckolls | |
| NY: | Genesee, Orleans, Wyoming | |
| OR: | Grant, Marion, Polk, Wallowa, Wheeler, Yamhill | |
| SC: | Dillon, Kershaw, Lancaster, Marion, Marlboro, Sumter | |
| TX: | Palo Pinto, Stephens | |
| WY: | Campbell, Crook, Fremont, Goshen, Niobrara, Weston |
| AL: | Escambia | |
| ID: | Benewah | |
| IN: | Orange | |
| KS: | Comanche | |
| LA: | Assumption, Cameron, Plaquemines, St. Bernard | |
| MS: | Hunphreys | |
| MT: | Chouteau, Judith Basin, Lake | |
| SD: | Marshall, Mcpherson, Miner | |
| TN: | Claiborne, Morgan, Overton | |
| TX: | Atascosa, Cooke, Frio, Hemphill, Jeff Davis, Newton, Webb |
| HI: | Kalawao |
| AK: | First J. D. S E, Fourth J. D. C | |
| CA: | Humboldt, Napa | |
| CO: | Park, Pitkin | |
| HI: | Kalawao, Kauai | |
| MI: | Crawford, Newaygo, Roscommon | |
| OK: | Alfalfa, Cimarron, Major, Mcclain | |
| OR: | Benton, Columbia, Grant, Lincoln, Marion, Polk, Wheeler | |
| SD: | Ziebach | |
| TX: | Bell, Bosque, Comal, Crane, Foard, Gonzales, Milam, Mitchell, Ochiltree, Schleicher, Stephens, Throckmorton, Washington | |
| VA: | Greene, King And Queen, King William, Mathews, Northampton | |
| WA: | Pend Oreille, Whitman | |
| WI: | Clark | |
| WV: | Mineral |
| AL: | Choctaw, Clarke, Washington | |
| AR: | Boone | |
| CA: | Alpine, Amador, Contra Costa, Del Norte, Humboldt, Imperial, Inyo, Lake, Monterey, Nevada, Sacramento, San Benito, Shasta, Tuolumne | |
| CO: | Boulder, Custer, Park, Summit, Teller | |
| FL: | Bay, Calhoun, Franklin, Gulf, Liberty, Putnam, Santa Rosa | |
| GA: | Bibb, Colquitt, Fannin, Harris, Henry, Liberty, Union, White | |
| ID: | Benewah | |
| IL: | Clinton, Knox, Logan, Menard, Mercer, Ogle, Rock Island, Stephenson, Warren, Washington | |
| KS: | Woodson | |
| KY: | Christian, Edmonson, Fulton, Larue | |
| MA: | Essex | |
| ME: | Oxford | |
| MN: | Cass, Meeker, Wabasha | |
| MO: | Marion | |
| MS: | Forrest | |
| NC: | Clay, Forsyth, Sampson, Swain | |
| NE: | Phelps | |
| NM: | Sandoval | |
| NY: | Cayuga, Ontario, Oswego, Putnam, Westchester | |
